Rockport Colony Condo
Expansive and bright end unit in Rockport Colony. Beautifully maintained, move-in ready. Open kitchen and dining room areas great for large gatherings. Convenience in a beautiful natural setting.
1993 Bay Cv, Stow, OH 44224 (MLS # 3236330)
(all data current as of 2/22/2012)| Price | $159,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full |
| Home size | 1,868 sq ft |
| Lot Size | 1,873 sq ft |
| Days on Market | 257 |
Expansive and bright end unit in Rockport Colony. Beautifully maintained, move-in ready. Open kitchen and dining room areas great for large gatherings. First floor family room with a gas fireplace has sliders to a private tiered deck with built-in seats. First floor bedroom and full bath. 3 additional bedrooms and 2 full baths upstairs. First floor laundry room, ample storage, 2 car attached garage. Convenience in a beautiful natural setting. Metro Parks Bike and Hike Trail right next door.
Property Type(s): Residential, Condo
| Last Updated | 12/31/2011 | Tract | Rockport Colony |
|---|---|---|---|
| Year Built | 1996 | Community | Stow(East) |
| Garage Spaces | 2.0 | County | Summit |
| Total Parking | 2 | Walk Score ® | 60 ![]() |
Schools
| School District | Stow-Munroe Falls CS |
|---|
Additional Details
Features
| Assessments | No |
|---|---|
| Association | CRIS MLS |
| Auction | No |
| Basement | No |
| Cooling Type | Central Air |
| Disability Features | No |
| Driveway | Paved |
| Elevator | N/A |
| Exterior | Vinyl |
| Exterior Features | Deck, Porch |
| Fixer Upper | No |
| Garage Features | Access from Unit |
| Heating Fuel | Gas |
| Heating Type | Forced Air |
| HOA | Yes |
| HOA Fee Frequency | Annually |
| HOA Fee Includes | Association Insuranc, Exterior Building, Landscaping, Property Management, Reserve Fund, Snow Removal, Trash Removal |
| Homestead Exemption | No |
| Maint. Fee | No |
| Miscellaneous Rooms | 1st Floor Bath Full, 1st Floor Bedroom, 1st Floor Utility Rm |
| On Market | TRUE |
| Property Subtype 1 | Condominium |
| Property Type | Residential |
| Roof | Asphalt/Fiberglass |
| Seller Photo Opt-Out | No |
| Style | Cape Cod |
| Unit Location | End |
| Water/Sewer | Public Sewer, Public Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Prudential Karam & Simon ![]()










